Shop on Amazon
Firmware List:
Version | Region | OS | Size | Build Date | |
---|---|---|---|---|---|
J700HXXS3BRL1 | CAU | Marshmallow(Android 6.0.1) | 1.52 GB | 2019-02-15 17:52:40 | Download |
J700HXXS3BRL1 | CAC | Marshmallow(Android 6.0.1) | 1.52 GB | 2019-02-15 17:52:30 | Download |
J700HXXS3BRL1 | NPL | Marshmallow(Android 6.0.1) | 1.49 GB | 2019-02-07 11:08:50 | Download |
J700HXXS3BRL1 | BNG | Marshmallow(Android 6.0.1) | 1.49 GB | 2019-02-07 11:08:49 | Download |
J700HXXS3BRL4 | XFE | Marshmallow(Android 6.0.1) | 1.46 GB | 2019-01-21 11:44:54 | Download |
J700HXXU1APA3 | TUN | Lollipop(Android 5.1.1) | 892.6 MB | 2019-01-21 11:44:00 | Download |
J700HXXS3BRL3 | TUN | Marshmallow(Android 6.0.1) | 1.46 GB | 2019-01-21 11:44:00 | Download |
J700HXXS3BRL3 | TMC | Marshmallow(Android 6.0.1) | 1.46 GB | 2019-01-21 11:43:50 | Download |
J700HXXS3BRL3 | KSA | Marshmallow(Android 6.0.1) | 1.46 GB | 2019-01-21 11:43:40 | Download |
J700HXXS3BRL3 | EGY | Marshmallow(Android 6.0.1) | 1.46 GB | 2019-01-21 11:43:30 | Download |
Page
2 of 23